Business
R$ 5.649
/mo
Suitable for large-scale communication
Diverse possibilities for companies of all sizes and segments
R$ 5.649
/mo
Suitable for large-scale communication
R$ 2.500
/mo
Recommended for more robust service teams
R$ 1.572
/mo
Best for midsize customer service teams
R$ 590
/mo
Ideal for lean service teams
Plans | Business | Recommended | Basic | Light | |
---|---|---|---|---|---|
Users Hire more users for your team on Mktzap. For just R$89/user. Except Business plan. | Unlimited | 25 | 10 | 4 | |
Conversations Price per additional conversation R$0.50. | 5.500 | 3.000 | 1.500 | 400 | |
Channels | |||||
Facebook Messenger | |||||
SMS | |||||
Telegram | |||||
Webchat | |||||
Automations | |||||
Chatbot builder | Unlimited | Unlimited | Unlimited | Limited to 15 interactions | |
Chat Bot | On request | On request | On request | On request | |
Integrations | On request | On request | |||
Bot finance | On request | On request | On request | On request | |
Analytical | |||||
Simple report | |||||
Analytical report | |||||
Full report | |||||
Chatbot report | |||||
Service flow report | |||||
Plataform | |||||
Automatic card closing | |||||
Bulk action | |||||
Mass shooting campaigns | |||||
Internal chat | |||||
Strategic dashboard | |||||
Automatic distribution | |||||
Support | |||||
New Way university | |||||
Support | |||||
Support 24/7 | On request | On request | |||
Dedicated squad | On request | On request | |||
Customer success manager | Shared | Shared | |||
Business R$ 5.649/mo | Intermediary R$ 2.500/moRecommended | Basic R$ 1.572/mo | Light R$ 590/mo | ||
To hire | To hire | To hire | To hire | ||
Integrations In any plan, an integration can be added with a separate cost charged as a project. | |||||
Integrations In any plan, an integration can be added with a separate cost charged as a project. |